Inventory from STIHL
BR 600 - STIHL
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
Availability | Back Ordered |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
FS 56 RC-E - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
FSA 57 - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FS 38 - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FS 40 C-E - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Weight | 9.9 lb. |
FS 50 C-E - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.1 lb. |
FS 131 R - STIHL
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
FS 91 R - STIHL
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Horsepower | 1.2 bhp |
MS 162 - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Weight | 9.9 lb. |
MS 250 - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Weight | 10.1 lb. |
MSA 60 C-B - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 12" |
Bar Length Options | 12 in. |
Weight | 6.4 lb. |
MS 291 Gas Chainsaw - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 20" |
Bar Length Options | 18 in. |
Displacement | 55.5 cc |
MS 391 - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 25" |
Bar Length Options | 16 in. |
Displacement | 64.1 cc |
MS 311 - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 20" |
Bar Length Options | 16 in. |
Displacement | 59 cc |
MS 194 T - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 14" |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
MS 201 T C-M - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 16" |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
MS 261 C-M Gas Chainsaw - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length | 18" |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
MS 500¡ - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
MS 462 C-M - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
MS 661 C-M MAGNUM® - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
RE 90 PLUS - STIHL
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.7 ft. |
HSA 50 - STIHL
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 6.4 lb. |
FC 56 C-E - STIHL
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.14 bhp |
Weight | 21.8 lb. |
KM 111 R - STIHL
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.4 bhp |
KM 56 RC-E - STIHL
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.07 bhp |
Weight | 9.5 lb. |