Inventory from STIHL
BG 86 C-E - STIHL
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BR 600 - STIHL
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
FSA 57 - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FS 38 - STIHL
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FS 131 R - STIHL
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
FS 91 R - STIHL
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Horsepower | 1.2 bhp |
MS 162 - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Weight | 9.9 lb. |
MS 250 - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Weight | 10.1 lb. |
MSA 60 C-B - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 12" |
Bar Length Options | 12 in. |
Weight | 6.4 lb. |
MS 182 C-BE - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 35.8 cc |
Weight | 10.8 lb. |
MS 271 Farm Boss® - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 20" |
Bar Length Options | 18 in. |
Displacement | 50.2 cc |
MS 291 Gas Chainsaw - STIHL
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length | 20" |
Bar Length Options | 18 in. |
Displacement | 55.5 cc |
MS 500¡ - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
MS 462 C-M - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
MS 661 C-M MAGNUM® - STIHL
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
HL 94 (145°) - STIHL
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 13.7 lb. |
HL 94 K (145°) - STIHL
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 12.8 lb. |
HSA 50 - STIHL
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 6.4 lb. |
HSE 70 - STIHL
Availability | In Stock |
Style | Commercial Hedge Clippers |
Weight | 9.3 lb. |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.14 bhp |
Weight | 21.8 lb. |
KM 56 RC-E - STIHL
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.07 bhp |
Weight | 9.5 lb. |
KM 131 R - STIHL
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.9 bhp |
KM 91 R - STIHL
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Horsepower | 1.27 bhp |
HT 105 - STIHL
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
HT 135 - STIHL
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 14 in. |
SG 20 - STIHL
Availability | In Stock |
Style | Residential Sprayers |
Usage | New |
Weight | 11.2 lb. |
SG 11 - STIHL
Availability | In Stock |
Style | Residential Sprayers |
Usage | New |
Weight | 1.0 lb. |